It is man's ability to remember that sets us apart, we are the only species concerned with the past. Our memories give us voice, to bear witness to history so that others might learn, so they might celebrate our triumph and be warned of our failures ...

Facebook Demographics for India

Filed Under (Social Media) by Abhishek Jain on 26-03-2010

Tagged Under : , , , , ,

Facebook has approximately 7,779,180 users in India …

Please note that the data below is approximate.

By Age Group

Age group – 13-17 580,080 (7.46 %)
Age group – 18-21 2,128,660 (27.36 %)
Age group – 22-25 1,948,100 (25.04 %)
Age group – 26-30 1,430,520 (18.39 %)
Age group – 31-40 1,027,180 (13.2 %)
Age group – 40-64 518,520 (6.67 %)

By Gender

Total male users: 5,248,960
Age group – 13-17 345,520 (6.58 %)
Age group – 18-21 1,440,060 (27.44 %)
Age group – 22-25 1,326,660 (25.27 %)
Age group – 26-30 1,000,500 (19.06 %)
Age group – 31-40 708,880 (13.51 %)
Age group – 40-64 350,240 (6.67 %)
Total female users: 2,414,780
Age group – 13-17 241,080 (9.98 %)
Age group – 18-21 669,320 (27.72 %)
Age group – 22-25 602,280 (24.94 %)
Age group – 26-30 401,720 (16.64 %)
Age group – 31-40 297,040 (12.3 %)
Age group – 41-64 153,240 (6.35 %)

 

Number of users who are single 2,088,880 (26.85 %)
Number of users who are engaged 52,300 (0.67 %)
Number of users who are in a relationship 181,020 (2.33 %)
Number of users who are married 647,140 (8.32 %)

 


Subscribe to Rss Feed : Rss